<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5" -->
<rss version="0.92">
<channel>
	<title>Biking the Hoosier Uplands, Summer 2008</title>
	<link>http://www.mitchrice.org/bike</link>
	<description>Nature rides in southern Indiana</description>
	<lastBuildDate>Wed, 23 Jul 2008 16:51:16 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>July 4th Weekend Rides</title>
		<description>I was off work Friday, Saturday and Sunday, but Jojo was out of town. On the Fourth I rode down to a party on Handy Road, a short 20 miles of easy riding, the only climb being Rhorer Road coming out of Jackson Creek valley. I got back around dusk ...</description>
		<link>http://www.mitchrice.org/bike/2008/07/22/july-4th-weekend-rides/</link>
			</item>
	<item>
		<title>Yellowwood Lake ride</title>
		<description>Even though I had gone to Meeting first, and the morning was blown, I rode straight out SR 46 to Belmont, it was hairy only when the big boats passed me, but there were a couple of long wagon trains that had to pass me. I took the left on ...</description>
		<link>http://www.mitchrice.org/bike/2008/07/06/yellowwood-lake-ride/</link>
			</item>
	<item>
		<title>Pine Grove Bike &#038; Swim</title>
		<description>This Sunday I had to help out with the toddlers and Friend's Meeting, so Jojo and I took off just after 1pm. Last week was a killer tough ride, so we wanted to take it easier today. However, the heavy cloud cover was moving quickly from the west, and we ...</description>
		<link>http://www.mitchrice.org/bike/2008/06/29/pine-grove-bike-swim/</link>
			</item>
	<item>
		<title>Moore&#8217;s Creek Loop with Tim</title>
		<description>Tim and I went out about 3:30 pm my favorite loop Lake Monroe. It was sunny all morning, but by the time we left, there were dark clouds and thunder. We followed the bike route south from the YMCA to Jackson Creek School, then east on Rhorer Rd. We were ...</description>
		<link>http://www.mitchrice.org/bike/2008/06/24/moores-creek-loop-with-tim/</link>
			</item>
	<item>
		<title>Scarce o&#8217; Fat Rumble Ride</title>
		<description>Today I somehow convinced myself (and Jojo) that we could make through from SR 46 north to SR 45 along Scarce o' Fat Ridge. We've ridden the notoriously tough gravel along McGowen Road in February,  and I had slogged up Dubois Ridge Road and rode the high ridge along ...</description>
		<link>http://www.mitchrice.org/bike/2008/06/22/scarce-o-fat-rumble-ride/</link>
			</item>
	<item>
		<title>Bear Creek Forest ride</title>
		<description>Jojo was in Terre Haute this weekend, so I decided to ride back to the Morgan Monroe forest, where the last time I had found my way along the Tulip Trace trail from Forest Rd. to Bear Wallow Hill Rd. I went through Cascades park and north on Old 37 ...</description>
		<link>http://www.mitchrice.org/bike/2008/06/21/bear-creek-forest-ride/</link>
			</item>
	<item>
		<title>First summer ride/swim of 2008</title>
		<description>Since the weather was predicted to be in the high 80's, we loaded up our swim suits, tools, sunscreen, and food, and headed to the "beach". This means just about any hillside that drops to a deep water shore of Lake Monroe, which is just about anywhere this year. The ...</description>
		<link>http://www.mitchrice.org/bike/2008/06/08/first-summer-rideswim-of-2008/</link>
			</item>
	<item>
		<title>Lawrence county, and back</title>
		<description>It was Saturday at the Market, and Jojo said Dean and Dee were having a party at their house at the very southern edge of Monroe county across the causeway, so we decided to ride our bikes out and back, a little over 40 miles total. We most often ride ...</description>
		<link>http://www.mitchrice.org/bike/2008/06/03/lawrence-county-and-back/</link>
			</item>
	<item>
		<title>Brummett&#8217;s Creek, Mt. Gilead loop</title>
		<description>It was Sunday morning, and so we rode the Polly Grimshaw trail east to SR. 46 and 446, and then headed straight out the highway towards Nashville. Normally we would turn down Kerr Creek Rd. and take that all the way to Getty's Creek Rd. to avoid highway traffic, but ...</description>
		<link>http://www.mitchrice.org/bike/2008/05/18/brummetts-creek-mt-gilead-loop/</link>
			</item>
	<item>
		<title>Pine Grove, Moore&#8217;s Creek Flood ride</title>
		<description>Pine Grove/Moore's Creek Photos

As I had some time constraints this weekend, we went on two shorter (25 mile) rides on Saturday afternoon and Sunday morning, and we ended up with at least 50 miles.

On Saturday we backtracked one of my favorite loops to the lake, first riding down 446 to ...</description>
		<link>http://www.mitchrice.org/bike/2008/05/17/pine-grove-moores-creek-flood-ride/</link>
			</item>
</channel>
</rss>
